Size guide
| SIZE | PIT TO PIT cm in | LENGTH cm in | HEIGHT cm ft / in |
|---|---|---|---|
| XS | 47 18.5 | 65 25.6 | 153 – 158 5'0" – 5'2" |
| S | 49 19.3 | 67 26.4 | 158 – 163 5'2" – 5'4" |
| M | 51 20.1 | 69 27.2 | 163 – 165 5'4" – 5'5" |
| L | 53 20.9 | 71 28.0 | 165 – 170 5'5" – 5'7" |
| XL | 55 21.7 | 73 28.7 | 170 – 175 5'7" – 5'9" |
Pit to pit is the garment width measured flat, not the chest circumference. Height ranges are a guide only.